Got a Feature Request?
Let Us Know
Contact Support FAQ
Privacy Policy Terms of Use
v 0.0.701
© Confident Cannabis 2024
2203PHS0242.0656
Concentrates & Extracts (Distillate)
Cannabinoids
Total THC
Total CBD
Moisture
| Cannabinoids | Mass (%) | Mass (mg/g) |
|---|---|---|
| THCa | ND | ND |
| Δ9-THC | 80.57% | 805.57 mg/g |
| Δ8-THC | ND | ND |
| THCV | 0.492% | 4.92 mg/g |
| CBDa | ND | ND |
| CBD | ND | ND |
| CBDVa | ND | ND |
| CBDV | ND | ND |
| CBN | 1.353% | 13.53 mg/g |
| CBGa | ND | ND |
| CBG | 2.532% | 25.32 mg/g |
| CBC | 0.596% | 5.96% mg/g |
| (6aR,9R)-d10-THC | 0.382 | 3.82 mg/g |
| (6aR,9S)-d10-THC | 0.670% | 6.70% mg/g |
| Exo-THC | NR | NR |
| THCo | NR | NR |
| THCVa | ND | ND |
| Vitamin E | ND | ND |
| Vitamin E Acetate | ND | ND |
Order Info
Tested By:
PSI Labs California
181 W. Huntington Dr.
Suite 106
Monrovia, CA 91016
: +1 855-734-6640
info@phs-lab.com
Safety
| Test | Status |
|---|---|
| Foreign Matter | Pass |
| Heavy Metals | Pass |
| Microbials | Pass |
| Mycotoxins | Pass |
| Pesticides | Pass |
| Solvents | Pass |
| Alkaloids | Not Tested |
| DNA | Not Tested |
| Flavonoids | Not Tested |
| Homogeneity | Not Tested |
| Miscellaneous | Not Tested |
| Moisture | Not Tested |
| Nutrients | Not Tested |
| pH | Not Tested |
| shelflife | Not Tested |
| Water Activity | Not Tested |
Terpenes
Test Info